OSS-first docs

These docs teach the open system first: contracts, generated surfaces, runtimes, governance, and incremental adoption. Studio shows up as the operating layer on top, not as the source of truth.

wealth-snapshot

Mini-app for accounts, assets, liabilities, goals, and net worth.

  • Type: feature
  • Version: 1.0.0
  • Stability: experimental
  • Owners: @wealth-snapshot
  • Tags: finance, net-worth, goals
  • File: packages/examples/wealth-snapshot/src/wealth-snapshot.feature.ts
  • field.key.label
    wealth-snapshot
    field.version.label
    1.0.0
    field.type.label
    feature
    field.title.label
    wealth-snapshot
    field.description.label

    Mini-app for accounts, assets, liabilities, goals, and net worth.

  • Type: feature
  • Version: 1.0.0
  • Stability: experimental
  • Owners: @wealth-snapshot
  • Tags: finance, net-worth, goals
  • File: packages/examples/wealth-snapshot/src/wealth-snapshot.feature.ts
  • field.tags.label
    finance,net-worth,goals
    field.owners.label
    @wealth-snapshot
    field.stability.label
    experimental

    Mini-app for accounts, assets, liabilities, goals, and net worth.

    Operations (6)

    `wealth.account.create` (v1.0.0)

    `wealth.asset.add` (v1.0.0)

    `wealth.liability.add` (v1.0.0)

    `wealth.goal.create` (v1.0.0)

    `wealth.goal.update` (v1.0.0)

    `wealth.networth.get` (v1.0.0)

    Events (4)

    `wealth.asset.added` (v1.0.0)

    `wealth.liability.added` (v1.0.0)

    `wealth.goal.updated` (v1.0.0)

    `wealth.networth.snapshot_created` (v1.0.0)

    Presentations (5)

    `wealth-snapshot.dashboard` (v1.0.0)

    `wealth-snapshot.accounts.list` (v1.0.0)

    `wealth-snapshot.assets.list` (v1.0.0)

    `wealth-snapshot.liabilities.list` (v1.0.0)

    `wealth-snapshot.goals.list` (v1.0.0)

    Source Definition

    import { defineFeature } from '@lssm-tech/lib.contracts-spec';
    
    export const WealthSnapshotFeature = defineFeature({
    	meta: {
    		key: 'wealth-snapshot',
    		version: '1.0.0',
    		title: 'Wealth Snapshot',
    		description:
    			'Mini-app for accounts, assets, liabilities, goals, and net worth.',
    		domain: 'finance',
    		owners: ['@wealth-snapshot'],
    		tags: ['finance', 'net-worth', 'goals'],
    		stability: 'experimental',
    	},
    	operations: [
    		{ key: 'wealth.account.create', version: '1.0.0' },
    		{ key: 'wealth.asset.add', version: '1.0.0' },
    		{ key: 'wealth.liability.add', version: '1.0.0' },
    		{ key: 'wealth.goal.create', version: '1.0.0' },
    		{ key: 'wealth.goal.update', version: '1.0.0' },
    		{ key: 'wealth.networth.get', version: '1.0.0' },
    	],
    	events: [
    		{ key: 'wealth.asset.added', version: '1.0.0' },
    		{ key: 'wealth.liability.added', version: '1.0.0' },
    		{ key: 'wealth.goal.updated', version: '1.0.0' },
    		{ key: 'wealth.networth.snapshot_created', version: '1.0.0' },
    	],
    	presentations: [
    		{ key: 'wealth-snapshot.dashboard', version: '1.0.0' },
    		{ key: 'wealth-snapshot.accounts.list', version: '1.0.0' },
    		{ key: 'wealth-snapshot.assets.list', version: '1.0.0' },
    		{ key: 'wealth-snapshot.liabilities.list', version: '1.0.0' },
    		{ key: 'wealth-snapshot.goals.list', version: '1.0.0' },
    	],
    	presentationsTargets: [
    		{
    			key: 'wealth-snapshot.dashboard',
    			version: '1.0.0',
    			targets: ['react', 'markdown'],
    		},
    		{
    			key: 'wealth-snapshot.assets.list',
    			version: '1.0.0',
    			targets: ['react', 'markdown'],
    		},
    		{
    			key: 'wealth-snapshot.liabilities.list',
    			version: '1.0.0',
    			targets: ['react', 'markdown'],
    		},
    		{
    			key: 'wealth-snapshot.goals.list',
    			version: '1.0.0',
    			targets: ['react', 'markdown'],
    		},
    	],
    	capabilities: {
    		requires: [
    			{ key: 'identity', version: '1.0.0' },
    			{ key: 'audit-trail', version: '1.0.0' },
    			{ key: 'notifications', version: '1.0.0' },
    		],
    		provides: [
    			{ key: 'accounts', version: '1.0.0' },
    			{ key: 'net-worth', version: '1.0.0' },
    			{ key: 'goals', version: '1.0.0' },
    		],
    	},
    
    	telemetry: [{ key: 'wealth-snapshot.telemetry', version: '1.0.0' }],
    
    	docs: [
    		'docs.examples.wealth-snapshot',
    		'docs.examples.wealth-snapshot.goal',
    		'docs.examples.wealth-snapshot.usage',
    		'docs.examples.wealth-snapshot.constraints',
    	],
    });